Special Events were presented at the iPad 2 , the first iPad delivers specifications comparison chart. The main changes that were faster processor (1GHz dual-core CPU, graphics are "up to nine times" fast), it went around the camera, and 33% thinner than before and a thickness of 8.8mm, the weight Wi-Fi 80g · 3G models in the model about 100g lighter than that. There are other minor hardware changes, such as built-in gyro that even three, and some other accessories cover the entire Smart Cover 2 only iPad. A detailed comparison chart is a summary of more interest. Masu Yuki questions are known as soon as you add.
Earn upto Rs. 9,000 pm checking Emails. Join now!
iPad | iPad 2 |
Display | 9.7 inches IPS LCD LED Backlight | 9.7 inches IPS LCD LED Backlight |
Screen Resolution | 1024 x 768 | 1024 x 768 |
Processors | 1GHz Apple A4 | 1GHz Apple A5 (Dual Core) "Up to twice as fast" |
Graphics | PowerVR SGX 535 | ? "Up to nine times faster" |
RAM | 256MB RAM | ? |
Internal Storage | 16GB / 32GB / 64GB | 16GB / 32GB / 64GB |
Front Camera | (None) | VGA |
Rear Camera | (None) | 720p |
3G Data | Band 3 HSPA + EDGE (2G) | Or the band 4 HSPA CDMA / EV-DO Rev. A |
WiFi | 802.11a/b/g/n | 802.11a/b/g/n |
Bluetooth | 2.1 + EDR | 2.1 + EDR |
Accelerometer | 3-axis | 3-axis |
Gyro | (None) | 3-axis |
Thickness | 13.4mm | 8.8mm |
Weight | 680g (WiFi), 730g (WiFi + 3G) | 601g (WiFi), 607g (CDMA), 613g (WCDMA) |
Earn upto Rs. 9,000 pm checking Emails. Join now!
No comments:
Post a Comment