List of NIFTY 50 stocks in NSE along with Equity Capital
Sl | NSE Code | Company | Industry | Equity Capital |
(In Rs.) | ||||
1 | ABB | ABB Ltd. | ELECTRICAL EQUIPMENT | 423,816,750 |
2 | ACC | ACC Ltd. | CEMENT AND CEMENT PRODUCTS | 1,877,402,020 |
3 | AMBUJACEM | Ambuja Cements Ltd. | CEMENT AND CEMENT PRODUCTS | 3,046,612,130 |
4 | AXISBANK | Axis Bank Ltd. | BANKS | 4,032,084,690 |
5 | BHARTIARTL | Bharti Airtel Ltd. | TELECOMMUNICATION – SERVICES | 37,969,519,800 |
6 | BHEL | Bharat Heavy Electricals Ltd. | ELECTRICAL EQUIPMENT | 4,895,200,000 |
7 | BPCL | Bharat Petroleum Corporation Ltd. | REFINERIES | 3,615,421,240 |
8 | CAIRN | Cairn India Ltd. | OIL EXPLORATION/PRODUCTION | 18,966,678,160 |
9 | CIPLA | Cipla Ltd. | PHARMACEUTICALS | 1,605,842,714 |
10 | DLF | DLF Ltd. | CONSTRUCTION | 3,394,502,566 |
11 | GAIL | GAIL (India) Ltd. | GAS | 12,684,774,000 |
12 | GRASIM | Grasim Industries Ltd. | CEMENT AND CEMENT PRODUCTS | 916,820,010 |
13 | HCLTECH | HCL Technologies Ltd. | COMPUTERS – SOFTWARE | 1,346,219,552 |
14 | HDFC | Housing Development Finance Corporation Ltd. | FINANCE – HOUSING | 2,858,553,370 |
15 | HDFCBANK | HDFC Bank Ltd. | BANKS | 4,552,365,640 |
16 | HEROHONDA | Hero Honda Motors Ltd. | AUTOMOBILES – 2 AND 3 WHEELERS | 399,375,000 |
17 | HINDALCO | Hindalco Industries Ltd. | ALUMINIUM | 1,913,433,052 |
18 | HINDUNILVR | Hindustan Unilever Ltd. | DIVERSIFIED | 2,181,441,805 |
19 | ICICIBANK | ICICI Bank Ltd. | BANKS | 11,137,408,530 |
20 | IDEA | Idea Cellular Ltd. | TELECOMMUNICATION – SERVICES | 31,000,952,090 |
21 | IDFC | Infrastructure Development Finance Co. Ltd. | FINANCIAL INSTITUTION | 12,960,901,040 |
22 | INFOSYSTCH | Infosys Technologies Ltd. | COMPUTERS – SOFTWARE | 2,867,676,165 |
23 | ITC | I T C Ltd. | CIGARETTES | 3,795,325,160 |
24 | JINDALSTEL | Jindal Steel & Power Ltd. | STEEL AND STEEL PRODUCTS | 930,781,836 |
25 | JPASSOCIAT | Jaiprakash Associates Ltd. | DIVERSIFIED | 4,243,681,902 |
26 | LT | Larsen & Toubro Ltd. | ENGINEERING | 1,200,545,626 |
27 | M&M | Mahindra & Mahindra Ltd. | AUTOMOBILES – 4 WHEELERS | 2,798,212,650 |
28 | MARUTI | Maruti Suzuki India Ltd. | AUTOMOBILES – 4 WHEELERS | 1,444,550,300 |
29 | NTPC | NTPC Ltd. | POWER | 82,454,644,000 |
30 | ONGC | Oil & Natural Gas Corporation Ltd. | OIL EXPLORATION/PRODUCTION | 21,388,725,300 |
31 | PNB | Punjab National Bank | BANKS | 3,153,025,000 |
32 | POWERGRID | Power Grid Corporation of India Ltd. | POWER | 42,088,412,300 |
33 | RANBAXY | Ranbaxy Laboratories Ltd. | PHARMACEUTICALS | 2,102,086,790 |
34 | RCOM | Reliance Communications Ltd. | TELECOMMUNICATION – SERVICES | 10,320,134,405 |
35 | RELCAPITAL | Reliance Capital Ltd. | FINANCE | 2,456,328,000 |
36 | RELIANCE | Reliance Industries Ltd. | REFINERIES | 32,864,135,810 |
37 | RELINFRA | Reliance Infrastructure Ltd. | POWER | 2,252,702,620 |
38 | RPOWER | Reliance Power Ltd. | POWER | 23,968,000,000 |
39 | SAIL | Steel Authority of India Ltd | STEEL AND STEEL PRODUCTS | 41,304,005,450 |
40 | SBIN | State Bank of India | BANKS | 6,348,802,220 |
41 | SIEMENS | Siemens Ltd. | ELECTRICAL EQUIPMENT | 674,320,400 |
42 | STER | Sterlite Industries (India) Ltd. | METALS | 1,680,783,722 |
43 | SUNPHARMA | Sun Pharmaceutical Industries Ltd. | PHARMACEUTICALS | 1,035,581,955 |
44 | SUZLON | Suzlon Energy Ltd. | ELECTRICAL EQUIPMENT | 3,113,463,486 |
45 | TATAMOTORS | Tata Motors Ltd. | AUTOMOBILES – 4 WHEELERS | 4,798,380,830 |
46 | TATAPOWER | Tata Power Co. Ltd. | POWER | 2,371,886,650 |
47 | TATASTEEL | Tata Steel Ltd. | STEEL AND STEEL PRODUCTS | 8,873,890,170 |
48 | TCS | Tata Consultancy Services Ltd. | COMPUTERS – SOFTWARE | 1,957,220,996 |
49 | UNITECH | Unitech Ltd. | CONSTRUCTION | 4,777,602,094 |
50 | WIPRO | Wipro Ltd. | COMPUTERS – SOFTWARE | 2,935,144,164 |
No comments:
Post a Comment